hōʻike pōkole:
ʻO nā ʻāpana poʻohiwi poʻohiwi ʻāpana a me nā lole pulupulu 2 mau ʻāpana no nā lole Mens WYN497
I ke kaiāulu o kēia lā, kokoke i nā poʻe āpau e ʻaʻahu i nā lole kāhiko a nani hoʻi i hiki ke hōʻike i ko lākou ʻano iho. hoʻolālā. ʻO nā waihoʻoluʻu nani ka ʻuhane artistic o nā lole ʻApelika. Me ka ʻuhane ʻApelika o khakis, daimana-ʻulaʻula, ʻulaʻula a me kekahi mau ʻano ma waena o ka ʻōmaʻomaʻo a me ka ʻeleʻele a me ka uliuli, piha ka hoʻopiʻi i nā hui kala momona a me ke ʻano ikaika o ka mele.
Nā lole kuʻuna ʻApelika kuʻuna no nā kāne a me nā lole wāwae, nā poʻohiwi poʻohiwi hoʻokahi a me nā lole pulupulu 2 mau ʻāpana lole lole. ʻAʻole wale e nalo ka manaʻo nani akā hiki nō hoʻi ke hōʻike pono i ka hoʻolālā pilikino. ʻO ka hoʻolālā o ka hoʻopiʻi holoʻokoʻa mai ka nahele ʻāhiu a manuahi hoʻi o ka lāhui ʻApelika. Kūlike ʻia ia me nā mea pulupulu hōʻoluʻolu. Hōʻoiaʻiʻo mākou i ka like o ke kaila me ke kiʻi, akā ʻaʻole like ka hana ma nā kino like ʻole.
Men Bazin Riche Patchwork Hoʻokahi poʻohiwi poʻohiwi a me ka lole pulupulu 2 ʻāpana lole lole e hoʻonoho ai i nā lole kūikawā no ʻApelika Waena. Inā loaʻa iā ʻoe nā koina kala ʻoi aku ka maikaʻi, hiki iā mākou ke hoʻolālā i kāu ʻano ponoʻī a me ke ʻano hemolele e like me nā pono o ka hoʻoulu manaʻo. ʻaʻohe kūpono o ka papa ʻaina i kāu mau koi, ʻoluʻolu e nīnau iā mākou i ka manawa e hāʻawi iā ʻoe i kahi pilikino pilikino e waiwai i kou ola.
PALAPALAI SIZE MAN | |||||||||
E hāʻawi wale i kāu nui Nā lole maʻamau manuahi kaumaha: kiʻekiʻe / pūhaka / hips kiʻekiʻe / ma luna o ka poʻohiwi |
|||||||||
nui | Pono | BUST | PAHUHI | HIP | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XS | 6 | 42 | 16.5 | 88 | 31.5 | 68 | 26.8 | 94 | 37 |
S | 8 | 43 | 16.9 | 92 | 33 | 72 | 28.3 | 98 | 38.6 |
M | 10 | 44 | 17.3 | 96 | 34 | 76 | 29.9 | 102 | 40.2 |
L | 12 | 45 | 17.7 | 100 | 35 | 80 | 31.5 | 106 | 41.7 |
XL | 14 | 46 | 18.1 | 104 | 37 | 84 | 33 | 110 | 43.3 |
2XL | 16 | 47 | 18.5 | 108 | 39 | 88 | 34.6 | 114 | 44.9 |
3XL | 18 | 49 | 19.3 | 112 | 41 | 92 | 36.2 | 118 | 46.4 |
4XL | 20 | 51 | 20.1 | 116 | 43 | 96 | 37.8 | 122 | 48 |
5XL | 22 | 53 | 20.9 | 120 | 45 | 100 | 39.4 | 126 | 49.6 |
6XL | 24 | 55 | 21.7 | 124 | 48 | 104 | 40.9 | 130 | 51.2 |
nui | PANT LENGTH | LOA KA MANU | Lōʻihi ʻekolu | HEM | |||||
HITARGET | US | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
XS | 6 | 102 | 40.2 | 24.5 | 9.6 | 57 | 22.4 | 33 | 13 |
S | 8 | 103 | 40.6 | 25 | 9.8 | 58 | 22.8 | 34 | 13.4 |
M | 10 | 104 | 40.6 | 25 | 10 | 59 | 23.2 | 35 | 13.8 |
L | 12 | 105 | 41 | 26 | 10.2 | 60 | 23.6 | 36 | 14.2 |
XL | 14 | 106 | 41.4 | 26.5 | 10.4 | 62 | 24.4 | 37 | 14.6 |
2XL | 16 | 107 | 41.7 | 27 | 10.6 | 63 | 24.8 | 38 | 15 |
3XL | 18 | 108 | 42.1 | 27.5 | 10.8 | 64 | 25.2 | 39 | 15.4 |
4XL | 20 | 109 | 42.5 | 28 | 11 | 66 | 26 | 40 | 15.7 |
5XL | 22 | 110 | 43.3 | 28.5 | 11.2 | 69 | 27.2 | 41 | 16.1 |
6XL | 24 | 111 | 43.7 | 29 | 11.4 | 72 | 28.3 | 42 | 16.5 |
Mai poni.
Holoi me nā lima ma ka wai ka mahana maʻamau.
E hoʻohana i ka detergent akahai e holoi
ʻOihana lawelawe hoʻomaʻemaʻe maloʻo maloʻo
ʻO ka hao haʻahaʻa ma ka lole kaomi.